Wall mounted dehumidifier DHU W 22L (14903251001)
- Product Code: 14903251001
- Availability: In Stock
- 2,922.36€/pc.
Dehumidifier | |
Code | 14903251001 |
Type | Wall mounted dehumidifier |
Model | DHU W 22L |
Application | For room air dehumidification in combination with REHAU radiant surface cooling for increased thermal comfort and increased system performance |
Control | External control of the device can be carried out using the NEA SMART 2.0 control system |
Supply voltage | 230 V AC, 50 Hz |
Electrical power | 410 W. [*1] |
Max. consumption current | 3.5 A |
Start-up current (LRA) | 20.0 A |
Air flow rate | 190 m³/h (clean filter) |
Coolant | 400 g / R134a (GWP 1430) |
Operating temperature range | 10 - 32 °C |
Operating relative humidity range | 45 - 98 % |
Dehumidification capacity | 22 l/day. [*1, *2] |
Water-side capacity | 1130 W. [*1] |
Water flow rate | 180 l/h |
Pressure loss in water circuit | For 180 l/h - 14 kPa |
Dimensions | 727 x 695 x 200 mm |
Protection degree | IP20 |
Set | Immersion cabinet (14903291001) and decorative grille (14903281001) for wall-mounted dehumidifier must be ordered separately |
Material | Galvanized steel body |
Weight | 35.000kg |
Color | Galvanized steel |
Pack | 1 pc. |
Conformity | 2014/35/EU, 2014/30/UE, 2014/68/UE, RoHS 2011/65/UE, EN 60335-2-40: 2014-01, EN 60335-1: 2020-08, EN 55014-1/A11: 2021-03, EN 55014-2: 2017-03, EN 378-2: 2018-04, EN IEC 63000: 2019-05 |
Comment | [*1] - Air: 25 °C, 65% relative humidity / Water: 16 °C, 220 l/h. [*2] - Dehumidification and cooling efficiency measured according to EN 810 and EN 1397 |
Producer | Rehau |
Wall mounted dehumidifier DHU W 22L (14903251001)
Related Products
The description and specification are presented according to the official catalogs. Trademarks, commercial names, distinctive signs, graphics, images, pictograms, technologies and other content belong to their respective owners.