Ceiling mounted dehumidifier DHU C-C 24L with cooling function (14903221001) 1pc.
- Product Code: 14903221001
- Availability: In Stock
- Weight: 47.600 kg
-
3,377.26€ (Ex Tax)
Price without discount: 4,221.58€
Delivery by DHL. Delivery is available across mainland Spain, as well as the Balearic and Canary Islands, Portugal and Andorra. International shipping.
| RAUTHERM System | |
| Code | 14903221001 |
| EAN | 4064299544672 |
| Series | RAUTHERM |
| Type | Ceiling dehumidifier with cooling function |
| Model | DHU C-C 24L |
| Application | For room air dehumidification in combination with REHAU radiant surface cooling for increased thermal comfort and increased system performance |
| Dimensions | 814 x 260 x 761 mm |
| Supply voltage | 230 V AC, 50 Hz |
| Control | External control of the device can be carried out using the NEA SMART 2.0 control system |
| Electrical power | 490 W - in dehumidification mode, 430 W - in dehumidification mode with cooling. [*1] |
| Max. consumption current | 3.6 A |
| Start-up current (LRA) | 20.0 A |
| Air flow rate | In the Min (3) position of the fan and with a back pressure of 25 Pa: 270 m³/h |
| Max. back pressure | For 220 m³/h (Min (3) / Med (2) / Max (1) fan positions): 35 Pa / 50 Pa / 65 Pa |
| Coolant | 270 g / R134a (GWP 1430) |
| Operating temperature range | 10 - 32 °C |
| Operating relative humidity range | 45 - 98 % |
| Dehumidification capacity | 22 l/day - in dehumidification mode, 24 l/day - in dehumidification mode with cooling. [*1, *2] |
| Cooling capacity | 1300 W - in dehumidifying mode with cooling. [*1, *2] |
| Water-side capacity | 1230 W - in dehumidification mode, 1730 W - in dehumidification and cooling mode. [*1] |
| Water flow rate | 220 l/h |
| Pressure loss in water circuit | For 220 l/h - 25 kPa |
| Material | Galvanized steel body |
| Set | Ready for installation |
| Protection degree | IP20 |
| Weight | 47.600kg - 1pc. |
| Color | Galvanized steel |
| Packaging | 1pc. Capacity per pallet (800 x 1200): 3pcs. |
| Conformity | 2014/35/EU, 2014/30/UE, 2014/68/UE, RoHS 2011/65/UE, EN 60335-2-40: 2014-01, EN 60335-1: 2020-08, EN 55014-1/A11: 2021-03, EN 55014-2: 2017-03, EN 378-2: 2018-04, EN IEC 63000: 2019-05 |
| Producer | Rehau |
| Comment | [*1] - Air: 25 °C, 65% RH / Water: 16 °C, 220 l/h / Fan position: Min. (3) / Back pressure: 25 Pa. [*2] - Dehumidification and cooling performance measured in accordance with EN 810 and EN 1397 |
Ceiling mounted dehumidifier DHU C-C 24L with cooling function (14903221001)
Related Products
The description and specification are presented according to the official catalogs. Trademarks, commercial names, distinctive signs, graphics, images, pictograms, technologies and other content belong to their respective owners.
The product images presented in our online store are based on actual, original product samples. However, these images are merely exemplary visual representations of the product display and do not reflect or convey the actual physical characteristics of the products or their packaging. Products may differ from those shown in the images in shape, design, color scheme, contrast, packaging size, and markings on the product or packaging, depending on the latest batch or series supplied by the manufacturer.









