Temperature and humidity sensor [ºС · %] HBW wired (13280081001) NEA SMART 2.0
- Product Code: 13280081001
- Availability: In Stock
- 173.57€/pc.
Control and regulation | |
Code | 13280081001 |
Type | NEA SMART 2.0 modular heating and cooling control system |
Model | Temperature and humidity sensor NEA SMART 2.0 (HBW): Temperature and humidity / Cable / White |
Application | Control of room temperature and humidity in heating and/or cooling systems |
Control | NEA SMART 2.0 app for iOS and Android |
Temperature range | -10 to +45 °C |
Humidity range | 0 - 100 % |
Sensor | Integrated temperature and humidity sensor (relative humidity in the room) |
Display type | Without display |
Width, B | 86mm |
Height, H | 86mm |
Depth, T | 21mm |
Status indication | No indication |
Power | Cable connection (x2), via zone bus (ZOBUS). With reverse polarity protection |
Mounting | Can be installed directly on a wall or flush-mounted box |
Protection degree | IP 20 |
Set | Temperature and humidity sensor, cable not included |
Material | Case: ABS/PC |
Weight | 0.071kg |
Color | White (analog RAL 9003) |
Pack | 1 pc. |
Conformity | UNE-EN 60730 |
Compatibility | Remote sensor for thermostat and/or room sensors: 13280331001 |
Comment | The temperature and humidity sensor can only be used in combination with the NEA SMART 2.0 base station 24 V or 230 V, optionally in combination with the NEA SMART 2.0 R-module 24 V or 230 V |
Producer | Rehau |
Temperature and humidity sensor [ºС · %] HBW wired (13280081001) NEA SMART 2.0
Related Products
The description and specification are presented according to the official catalogs. Trademarks, commercial names, distinctive signs, graphics, images, pictograms, technologies and other content belong to their respective owners.