Smart thermostat LED display [ºС] TRW wireless (13280101003) NEA SMART 2.0
- Product Code: 13280101003
- Availability: In Stock
- 202.38€/pc.
Control and regulation | |
Code | 13280101003 |
Type | NEA SMART 2.0 modular heating and cooling control system |
Model | Thermostat NEA SMART 2.0 (TRW): Temperature / Wireless / White |
Application | Control of room temperature in heating and/or cooling systems |
Control | NEA SMART 2.0 app for iOS and Android |
Battery life | 2 years |
Connectivity | Transmission frequency - 869 MHz |
Signal transmission range | 100 m in open space, in buildings ~25 m |
Temperature range | -10 to +45 °C (display: 0 to +45 °C) |
Sensor | Integrated temperature sensor |
Display type | LED matrix display |
Width, B | 86mm |
Height, H | 86mm |
Depth, T | 21mm |
Status indication | Integrated illuminated frame, display of room temperature, room setpoint and operating mode |
Power | Power supply type LR03 (AAA), 2 pcs. |
Mounting | Can be installed directly on a wall or flush-mounted box |
Protection degree | IP 20 |
Set | Thermostat |
Material | Case: ABS/PC |
Weight | 0.101kg |
Color | White (analog RAL 9003) |
Pack | 1 pc. |
Conformity | UNE-EN 60730 |
Compatibility | Remote sensor for thermostat and/or room sensors: 13280331001 |
Comment | The thermostat can only be operated in combination with the NEA SMART 2.0 base at 24 V or 230 V, optionally in combination with the NEA SMART 2.0 R module at 24 V or 230 V |
Producer | Rehau |
Smart thermostat LED display [ºС] TRW wireless (13280101003) NEA SMART 2.0
Related Products
The description and specification are presented according to the official catalogs. Trademarks, commercial names, distinctive signs, graphics, images, pictograms, technologies and other content belong to their respective owners.